<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0">
		<channel>
			<title>Pixmania tv 0123 video  </title>
			<link>http://www.pixmania.com</link>
			<description></description>
			<language>fr</language>
			<copyright>Pixmania</copyright>
			<webMaster>webmasterfr@pixmania.com</webMaster>
			<image>
				<title>Pixmania</title>
				<url>http://pan.fotovista.com/dev/gui_web/grafx/multipays/pixrss-logo.jpg</url>
				<link>http://www.pixmania.com</link>
				<width>144</width>
				<height>34</height>
				<description>Venez consulter nos appareils photo derniers cris</description>
			</image>
			<item>
				<title>METRONIC	Digital Terminal Satellite TouchBOX</title>
				<link>http://www.pixmania.co.uk/uk/uk/236266/art/metronic/digital-terminal-satellit.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/236266/art/metronic/digital-terminal-satellit.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/1/0/14820001/t_14820001.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 43.00 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The TouchBOX enables the receiving of free emited digital ... &lt;a href="http://www.pixmania.co.uk/uk/uk/236266/art/metronic/digital-terminal-satellit.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Thu, 21 Aug 2008 19:37:45 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/236266/art/metronic/digital-terminal-satellit.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/1/0/14820001/t_14820001.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>MAXVIEW	Free to Air  Digital Satellite Receiver 12v or 240v</title>
				<link>http://www.pixmania.co.uk/uk/uk/1406782/art/maxview/free-to-air-digital-satel.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1406782/art/maxview/free-to-air-digital-satel.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/1/0/14820001/t_14820001.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 99.94 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Free To Air Digital Satellite ReceiverIdeal for Caravan; Motorhome or boat with 12 volt ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1406782/art/maxview/free-to-air-digital-satel.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 21 Jul 2008 17:45:18 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1406782/art/maxview/free-to-air-digital-satel.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/1/0/14820001/t_14820001.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>METRONIC	Analogue demodulator Original Box - Canal + compatible</title>
				<link>http://www.pixmania.co.uk/uk/uk/236264/art/metronic/analogue-demodulator-orig.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/236264/art/metronic/analogue-demodulator-orig.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/1/0/14810001/t_14810001.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 23.00 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The demodulator Original Box enables you to get free analogue channels from a ... &lt;a href="http://www.pixmania.co.uk/uk/uk/236264/art/metronic/analogue-demodulator-orig.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Thu, 21 Aug 2008 20:36:46 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/236264/art/metronic/analogue-demodulator-orig.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/1/0/14810001/t_14810001.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>METRONIC	Ultra flat DVB-T UHF aerial exterior/interior</title>
				<link>http://www.pixmania.co.uk/uk/uk/236258/art/metronic/ultra-flat-dvb-t-uhf-aeri.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/236258/art/metronic/ultra-flat-dvb-t-uhf-aeri.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/9/0/14620009/t_14620009.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 23.00 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Get analogue and digital channels with this ultra flat mixed aerial, which you can be installed ... &lt;a href="http://www.pixmania.co.uk/uk/uk/236258/art/metronic/ultra-flat-dvb-t-uhf-aeri.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Thu, 21 Aug 2008 19:37:45 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/236258/art/metronic/ultra-flat-dvb-t-uhf-aeri.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/9/0/14620009/t_14620009.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	USB Cable - Type A to B, USB 2.0, Black, 2m</title>
				<link>http://www.pixmania.co.uk/uk/uk/1503868/art/lindy/usb-cable-type-a-to-b-usb.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1503868/art/lindy/usb-cable-type-a-to-b-usb.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/8/2/00325528/t_00325528.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 3.75 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This high quality coloured USB cable complies fully with the USB 2.0  specification allowing data ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1503868/art/lindy/usb-cable-type-a-to-b-usb.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Tue, 19 Aug 2008 16:23:43 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1503868/art/lindy/usb-cable-type-a-to-b-usb.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/8/2/00325528/t_00325528.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	Combined KVM cable for LINDY P16 / PXT &amp; U Series KVM Switches, 2m</title>
				<link>http://www.pixmania.co.uk/uk/uk/1503828/art/lindy/combined-kvm-cable-for-li.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1503828/art/lindy/combined-kvm-cable-for-li.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/4/2/00903224/t_00903224.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 17.65 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2 x 6 Pin Mini Din Male &amp; 1 x HD15 Male to 1 x HD15 Male Colour coded PS/2 connectors Reduces cable ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1503828/art/lindy/combined-kvm-cable-for-li.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Tue, 19 Aug 2008 16:23:11 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1503828/art/lindy/combined-kvm-cable-for-li.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/4/2/00903224/t_00903224.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>MICROMARK	Micromark 5496 VHF TV/ FM Telescopic Aerial</title>
				<link>http://www.pixmania.co.uk/uk/uk/1463010/art/micromark/micromark-5496-vhf-tv-fm.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1463010/art/micromark/micromark-5496-vhf-tv-fm.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/4/2/00903224/t_00903224.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 5.11 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Retail Pack.. ",,,,,,, &lt;a href="http://www.pixmania.co.uk/uk/uk/1463010/art/micromark/micromark-5496-vhf-tv-fm.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Tue, 05 Aug 2008 16:45:48 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1463010/art/micromark/micromark-5496-vhf-tv-fm.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/4/2/00903224/t_00903224.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	1m USB 2.0 Cable - Type A to B, Beige</title>
				<link>http://www.pixmania.co.uk/uk/uk/1459475/art/lindy/1m-usb-2-0-cable-type-a-t.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1459475/art/lindy/1m-usb-2-0-cable-type-a-t.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/6/0/00325406/t_00325406.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 2.75 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This high quality USB cable complies fully with the USB 2.0 specification  allowing data transfer ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1459475/art/lindy/1m-usb-2-0-cable-type-a-t.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 04 Aug 2008 18:49:24 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1459475/art/lindy/1m-usb-2-0-cable-type-a-t.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/6/0/00325406/t_00325406.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	USB Cable - Transparent, Type A to B, USB 2.0, 1m</title>
				<link>http://www.pixmania.co.uk/uk/uk/1459473/art/lindy/usb-cable-transparent-typ.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1459473/art/lindy/usb-cable-transparent-typ.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/2/1/00325412/t_00325412.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 3.25 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This high quality transparent USB cable complies fully with the USB 2.0  specification allowing ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1459473/art/lindy/usb-cable-transparent-typ.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 04 Aug 2008 19:17:24 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1459473/art/lindy/usb-cable-transparent-typ.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/2/1/00325412/t_00325412.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	1m USB 2.0 Cable, Type A to mini B, Transparent</title>
				<link>http://www.pixmania.co.uk/uk/uk/1459472/art/lindy/1m-usb-2-0-cable-type-a-t.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1459472/art/lindy/1m-usb-2-0-cable-type-a-t.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/8/9/00325498/t_00325498.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 4.99 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This high quality transparent USB cable complies fully with the USB 2.0  specification allowing ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1459472/art/lindy/1m-usb-2-0-cable-type-a-t.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 04 Aug 2008 18:49:20 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1459472/art/lindy/1m-usb-2-0-cable-type-a-t.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/8/9/00325498/t_00325498.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	USB Cable - Transparent, Type A to B, USB 2.0, 2m</title>
				<link>http://www.pixmania.co.uk/uk/uk/1459436/art/lindy/usb-cable-transparent-typ.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1459436/art/lindy/usb-cable-transparent-typ.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/3/1/00325413/t_00325413.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 3.85 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This high quality transparent USB cable complies fully with the USB 2.0  specification allowing ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1459436/art/lindy/usb-cable-transparent-typ.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 04 Aug 2008 19:17:13 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1459436/art/lindy/usb-cable-transparent-typ.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/3/1/00325413/t_00325413.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	USB Cable - Transparent, Type A to B, USB 2.0, 3m</title>
				<link>http://www.pixmania.co.uk/uk/uk/1459433/art/lindy/usb-cable-transparent-typ.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1459433/art/lindy/usb-cable-transparent-typ.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/7/1/00325517/t_00325517.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 4.75 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This high quality transparent USB cable complies fully with the USB 2.0  specification allowing ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1459433/art/lindy/usb-cable-transparent-typ.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 04 Aug 2008 19:17:13 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1459433/art/lindy/usb-cable-transparent-typ.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/7/1/00325517/t_00325517.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>LINDY	VGA Cable - Premium Gold SVGA Monitor Cable, (15HDM/15HDM), 10m</title>
				<link>http://www.pixmania.co.uk/uk/uk/1459428/art/lindy/vga-cable-premium-gold-sv.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1459428/art/lindy/vga-cable-premium-gold-sv.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/7/7/00566777/t_00566777.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 38.49 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Our Premium Gold S-VGA cables have been designed for users who demand the best  possible ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1459428/art/lindy/vga-cable-premium-gold-sv.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 04 Aug 2008 19:17:10 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1459428/art/lindy/vga-cable-premium-gold-sv.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/7/7/00566777/t_00566777.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>PALSTAR	AT-1500DT Differential Aerial Tuner 1500W ( 1 30 MHz )</title>
				<link>http://www.pixmania.co.uk/uk/uk/1433193/art/palstar/at-1500dt-differential-ae.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1433193/art/palstar/at-1500dt-differential-ae.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/3/0/00882103/t_00882103.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 362.93 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;"Weight: 12 lbs. Dimensions: 12.6"" wide x 4.5"" high x 12""deep . Powdercoated front panel and top ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1433193/art/palstar/at-1500dt-differential-ae.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Fri, 25 Jul 2008 17:18:59 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1433193/art/palstar/at-1500dt-differential-ae.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/3/0/00882103/t_00882103.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>MICROMARK	5350 Indoor UHF TV Aerial</title>
				<link>http://www.pixmania.co.uk/uk/uk/1432937/art/micromark/5350-indoor-uhf-tv-aerial.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1432937/art/micromark/5350-indoor-uhf-tv-aerial.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/2/8/00882382/t_00882382.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 11.92 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Indoor TV aerial.. For all UHF TV channels.. High gain wideband aerial for colour/black and white ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1432937/art/micromark/5350-indoor-uhf-tv-aerial.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Fri, 25 Jul 2008 17:17:19 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1432937/art/micromark/5350-indoor-uhf-tv-aerial.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/2/8/00882382/t_00882382.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>SOLARCON	GPK-1 GROUNDPLANE KIT FOR A-99</title>
				<link>http://www.pixmania.co.uk/uk/uk/1432886/art/solarcon/gpk-1-groundplane-kit-for.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1432886/art/solarcon/gpk-1-groundplane-kit-for.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/5/4/00882445/t_00882445.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 41.03 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SOLARCON GPK-1 GROUNDPLANE KIT FOR A-99 . 4 x 70? fibreglass radials and mounting bracket for the ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1432886/art/solarcon/gpk-1-groundplane-kit-for.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Fri, 25 Jul 2008 17:16:55 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1432886/art/solarcon/gpk-1-groundplane-kit-for.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/5/4/00882445/t_00882445.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>CROWN	CDST900/H  Freeview Set Top Box</title>
				<link>http://www.pixmania.co.uk/uk/uk/1414491/art/crown/cdst900-h-freeview-set-to.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1414491/art/crown/cdst900-h-freeview-set-to.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/9/9/00869799/t_00869799.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 38.70 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Signal Strength and Quality Bar for Antenna Adjustment . 2 Scarts for TV (with RGB Support) and VCR ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1414491/art/crown/cdst900-h-freeview-set-to.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Thu, 24 Jul 2008 11:46:29 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1414491/art/crown/cdst900-h-freeview-set-to.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/9/9/00869799/t_00869799.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>GRUNDIG	GUDSTB-1000  1000 Set Top Box</title>
				<link>http://www.pixmania.co.uk/uk/uk/1414444/art/grundig/gudstb-1000-1000-set-top.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1414444/art/grundig/gudstb-1000-1000-set-top.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/3/6/00869863/t_00869863.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 37.58 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;EPG . Free to air . 2 Scart Interfaces . &lt;a href="http://www.pixmania.co.uk/uk/uk/1414444/art/grundig/gudstb-1000-1000-set-top.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Thu, 24 Jul 2008 11:17:39 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1414444/art/grundig/gudstb-1000-1000-set-top.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/3/6/00869863/t_00869863.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>MAXVIEW	Omnisat Satellite Compass</title>
				<link>http://www.pixmania.co.uk/uk/uk/1401877/art/maxview/omnisat-satellite-compass.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1401877/art/maxview/omnisat-satellite-compass.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/1/3/00856431/t_00856431.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 6.49 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;To receive a clear picture, the dish must have the correct Vertical (Azimuth) and Horizontal ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1401877/art/maxview/omnisat-satellite-compass.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 21 Jul 2008 10:45:32 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1401877/art/maxview/omnisat-satellite-compass.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/1/3/00856431/t_00856431.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
			<item>
				<title>MAXVIEW	Omnisat Semitronic Satellite System</title>
				<link>http://www.pixmania.co.uk/uk/uk/1401874/art/maxview/omnisat-semitronic-satell.html</link>
				<description>&lt;a href="http://www.pixmania.co.uk/uk/uk/1401874/art/maxview/omnisat-semitronic-satell.html"&gt;&lt;img border=&quot;0&quot; style=&quot;float: left;&quot; src=&quot;http://pan.fotovista.com/dev/5/3/00856435/t_00856435.jpg&quot; /&gt;&lt;br /&gt;&lt;/a&gt;&lt;span style="color: #FF0000; font-weight: bold; font-size: 20px;"&gt;&amp;nbsp;&amp;nbsp; 470.00 &amp;pound;&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Omnisat Semitronic (B2555/M) is a semi-automatic system with a 80cm wide elliptical satellite ... &lt;a href="http://www.pixmania.co.uk/uk/uk/1401874/art/maxview/omnisat-semitronic-satell.html"&gt;Find out more&lt;/a&gt;</description>
				<pubDate>Mon, 21 Jul 2008 10:45:32 +0200</pubDate>
				<guid>http://www.pixmania.co.uk/uk/uk/1401874/art/maxview/omnisat-semitronic-satell.html</guid>
				<enclosure url="http://pan.fotovista.com/dev/5/3/00856435/t_00856435.jpg" type="image/jpeg" length="2400"></enclosure>
			</item>
		</channel>
	</rss>