| Extended facts | Colour | Silver |
| Condenser | YES | |
| Depth | 584 | |
| Drying Capacity kg | 7 | |
| Drying Capacity lb | 15.43 | |
| Electronic Control Panel | NO | |
| Energy Consumption | 4.48 | |
| Energy Rating | C | |
| Final cool tumble | YES | |
| Fluff Filter | YES | |
| Gas | NO | |
| Height | 850 | |
| No of drying temps | 2 | |
| No. of minutes on Timer | 160 | |
| Noise Level | 72 | |
| Reverse Action | YES | |
| Sensor Control | NO | |
| Stacking option | YES | |
| Timer | YES | |
| Width | 595 |



100% secured payment