| Extended facts | Colour | White |
| Condenser | NO | |
| Drying Capacity kg | 8 | |
| Drying Capacity lb | 17.6 | |
| Electronic Control Panel | YES | |
| Energy Consumption | 4.5 | |
| Energy Rating | C | |
| Final cool tumble | YES | |
| Fluff Filter | YES | |
| Gas | NO | |
| No of drying temps | 4 | |
| No. of minutes on Timer | 75 | |
| Noise Level | 66 | |
| Reverse Action | YES | |
| Sensor Control | YES | |
| Stacking option | YES | |
| Timer | YES | |
| Vent Hose Supplied | YES | |
| Venting position | Rear |



100% secured payment