| Extended facts | Adjustable Shelving | YES |
| Annual Energy Consumption | 248 | |
| Aperture Depth | 550 | |
| Aperture Height | 880 | |
| Aperture Width | 600 | |
| Auto Defrost Fridge | YES | |
| Bottle Retainer | YES | |
| Chilled Drinks/Water Dispenser | NO | |
| Clear drawer fronts | NO | |
| Colour | White | |
| Depth | 545 | |
| Door Cooling | NO | |
| Egg Rack | YES | |
| Energy Rating | B | |
| External Controls | NO | |
| Fast Freeze | NO | |
| Flat back design | YES | |
| Freezing Capacity | 2 | |
| Fridge position | Bottom | |
| Frost Free | NO | |
| Height | 875 | |
| No of Salad Crispers | 1 | |
| No of shelves in Fridge | 1 | |
| Safety Glass Shelves | YES | |
| Temperature warning light | NO | |
| Twin Thermostat | NO | |
| Width | 580 |



100% secured payment