| Extended facts | 180 Deg Opening | YES |
| Anti-crease Option | YES | |
| Colour | Polar white with silver door | |
| Delay Timer | YES | |
| Depth | 645 | |
| Digital Display | YES | |
| Door hinge position | LEFT | |
| Drum Capacity | 62 | |
| Electronic programme selector | YES | |
| Energy Consumption | 1.36 | |
| Energy Rating | A | |
| Half Load Function | YES | |
| Hand Wash | NO | |
| Height | 850 | |
| Larger Porthole | YES | |
| Mechanical programme selector | NO | |
| No of Programs | 16 | |
| Overflow Protection | YES | |
| Pre Wash | NO | |
| Quickwash | YES | |
| Rinse Hold | NO | |
| Spin Performance | A | |
| Spin Speed | 1600 | |
| Spin Stability | YES | |
| Time Saver Button | YES | |
| Time to end of Program | YES | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Load kg | 9 | |
| Wash Load lb | 19.8 | |
| Wash Performance | A | |
| Water consumption | 69 | |
| Width | 595 | |
| Wool Program | YES |






100% secured payment