| Extended facts | Adjustable Shelving | YES |
| Annual Energy Consumption | 347 | |
| Auto Defrost Fridge | YES | |
| Bottle Retainer | YES | |
| Chilled Drinks/Water Dispenser | NO | |
| Clear drawer fronts | YES | |
| Colour | Black | |
| Depth | 650 | |
| Door Cooling | YES | |
| Egg Rack | YES | |
| Energy Rating | A | |
| External Controls | NO | |
| Fast Freeze | YES | |
| Flat back design | NO | |
| Freezer Capacity CUFT | 2.2 | |
| Freezer capacity Ltr | 63 | |
| Freezing Capacity | 8 | |
| Fridge Capacity CUFT | 8 | |
| Fridge capacity Ltr | 221 | |
| Fridge position | Top | |
| Frost Free | YES | |
| Height | 1850 | |
| No of Salad Crispers | 2 | |
| No of shelves in Fridge | 3 | |
| Noise Level | 42 | |
| Power failure safe storage | 13 | |
| Reversible doors | YES | |
| Safety Glass Shelves | YES | |
| Temperature warning light | NO | |
| Total Capacity Litres | 284 | |
| Total Capacity cuft | 10.2 | |
| Twin Thermostat | YES | |
| Width | 600 |



100% secured payment