| General | Printer Type | Workgroup printer - laser - monochrome |
| Width | 36.4 cm | |
| Depth | 36.9 cm | |
| Height | 21 cm | |
| Weight | 8.8 kg | |
| Printer | Print Speed | Up to 30 ppm - ANSI A (Letter) (216 x 279 mm) ¦ Up to 28 ppm - A4 (210 x 297 mm) |
| Connectivity Technology | Wired | |
| Interface | USB, Ethernet 10/100Base-TX | |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi | |
| Duplex Printout | Duplex | |
| First Print Out Time B/W | 8.5 sec | |
| Language Simulation | PostScript 3, PCL 6, SPL (Samsung Printer Language), IBM ProPrinter, EPSON | |
| RAM | RAM Installed ( Max ) | 32 MB / 160 MB (max) |
| Media Handling | Media Type | Envelopes, transparencies, labels, plain paper, postcard |
| Min Media Size (Custom) | 76 mm x 127 mm | |
| Max Media Size (Custom) | 216 mm x 356 mm | |
| Total Media Capacity | 250 sheets | |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (216 x 356 mm) | |
| Max Media Capacity | 500 sheets | |
| Output Trays Capacity | 150 sheets | |
| Duty Cycle | Monthly Duty Cycle | 30000 pages |
| Expansion / Connectivity | Expansion Slots Total (Free) | Memory |
| Connections | 1 x Hi-Speed USB - 4 PIN USB Type B ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 | |
| Miscellaneous | Consumables Included | 1 x toner cartridge - up to 2000 pages |
| Power | Power Device | Power supply - internal |
| Software / System Requirements | OS Required | Linux, Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows Server 2003, Apple MacOS 8.6 - 9.2, Microsoft Windows Vista, Apple MacOS X 10.1 - 10.4 |
| Networking | Networking | Print server - internal |
| Connectivity Technology | Wired | |
| Data Link Protocol | Ethernet, Fast Ethernet | |
| Processor | Processor | Samsung 400 MHz |
| Environmental Parameters | Sound Emission (Idle) | 26 dBA |
| Sound Emission (Operating) | 50 dBA |






100% secured payment