| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Cleaning Performance | A | |
| Colour | Silver | |
| Cutlery Basket | YES | |
| Decor frame | NO | |
| Delay Timer | YES | |
| Delay timer function | 24 | |
| Depth | 600 | |
| Dry Performance | A | |
| Energy Consumption | 1.05 | |
| Energy Rating | A | |
| Half Load | YES | |
| Height | 845 | |
| Height Adjustable Top Basket | YES | |
| LED Display | YES | |
| No of Place Settings | 13 | |
| No of Programs | 6 | |
| No of Wash Temperatures | 5 | |
| Noise Level | 48 | |
| Overflow Protection | YES | |
| Pre-rinse | YES | |
| Quick wash function | 29 | |
| Quick-wash | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Time remaining indicator | YES | |
| Water consumption | 12 | |
| Width | 600 |




100% secured payment