| Extended facts | 180 Deg Opening | NO |
| Anti-crease Option | YES | |
| Colour | White | |
| Delay Timer | YES | |
| Depth | 565 | |
| Digital Display | YES | |
| Door hinge position | LEFT | |
| Drum Capacity | 54 | |
| Drying Capacity kg | 5 | |
| Drying Capacity lb | 11 | |
| Electronic programme selector | YES | |
| Energy Consumption | 5.63 | |
| Energy Rating | B | |
| Half Load Function | YES | |
| Hand Wash | NO | |
| Height | 850 | |
| Larger Porthole | NO | |
| Mechanical programme selector | NO | |
| No of Programs | 16 | |
| Overflow Protection | YES | |
| Pre Wash | NO | |
| Quickwash | YES | |
| Rinse Hold | NO | |
| Separate washing energy | 1.25 | |
| Spin Performance | A | |
| Spin Speed | 1600 | |
| Spin Stability | YES | |
| Time Saver Button | YES | |
| Time to end of Program | YES | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Load kg | 7 | |
| Wash Load lb | 15.43 | |
| Wash Performance | A | |
| Water consumption | 60 | |
| Width | 595 | |
| Wool Program | YES |



100% secured payment