| Extended facts | 180 Deg Opening | NO |
| Anti-crease Option | YES | |
| Colour | Silver | |
| Delay Timer | NO | |
| Depth | 565 | |
| Digital Display | NO | |
| Door hinge position | LEFT | |
| Drum Capacity | 52 | |
| Drying Capacity kg | 5 | |
| Drying Capacity lb | 11 | |
| Electronic programme selector | NO | |
| Energy Consumption | 5.67 | |
| Energy Rating | B | |
| Half Load Function | YES | |
| Hand Wash | NO | |
| Height | 850 | |
| Larger Porthole | NO | |
| Mechanical programme selector | YES | |
| No of Programs | 16 | |
| Overflow Protection | YES | |
| Pre Wash | NO | |
| Quickwash | YES | |
| Rinse Hold | NO | |
| Separate washing energy | 1.33 | |
| Spin Performance | B | |
| Spin Speed | 1400 | |
| Spin Stability | YES | |
| Time Saver Button | NO | |
| Time to end of Program | NO | |
| Variable Spin | NO | |
| Variable Temperature | YES | |
| Wash Performance | A | |
| Water consumption | 62 | |
| Width | 595 | |
| Wool Program | YES |




100% secured payment