| Extended facts | 180 Deg Opening | YES |
| Anti-crease Option | YES | |
| Delay Timer | NO | |
| Digital Display | YES | |
| Drum Capacity | 46 | |
| Drying Capacity kg | 4 | |
| Drying Capacity lb | 8.8 | |
| Energy Consumption | 4.85 | |
| Energy Rating | B | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Larger Porthole | YES | |
| No of Programs | 21 | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Rinse Hold | YES | |
| Spin Performance | A | |
| Spin Speed | 1600 | |
| Spin Stability | YES | |
| Time Saver Button | NO | |
| Time to end of Program | YES | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Load kg | 6 | |
| Wash Load lb | 13.2 | |
| Wash Performance | A | |
| Wool Program | YES |






100% secured payment