| Extended facts | Anti-crease Option | YES |
| Colour | White | |
| Depth | 590 | |
| Door hinge position | LEFT | |
| Drum Capacity | 46 | |
| Electronic programme selector | YES | |
| Energy Consumption | 1.02 | |
| Energy Rating | A+ | |
| Height | 850 | |
| Mechanical programme selector | NO | |
| Noise Level | 54 | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Spin Performance | A | |
| Spin Speed | 1600 | |
| Time Saver Button | NO | |
| Variable Spin | YES | |
| Wash Load kg | 6 | |
| Wash Load lb | 13.2 | |
| Wash Performance | A | |
| Water consumption | 54 | |
| Width | 600 |




100% secured payment