| Extended facts | 180 Deg Opening | YES |
| Anti-crease Option | NO | |
| Colour | White | |
| Delay Timer | NO | |
| Depth | 600 | |
| Digital Display | YES | |
| Door hinge position | LEFT | |
| Drum Capacity | 46 | |
| Drying Capacity kg | 4 | |
| Drying Capacity lb | 8.8 | |
| Electronic programme selector | YES | |
| Energy Consumption | 5.55 | |
| Energy Rating | C | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Height | 850 | |
| Larger Porthole | YES | |
| Mechanical programme selector | NO | |
| No of Programs | 21 | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Rinse Hold | YES | |
| Separate washing energy | 1.02 | |
| Spin Performance | B | |
| Spin Speed | 1200 | |
| Spin Stability | YES | |
| Time Saver Button | NO | |
| Time to end of Program | YES | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Load kg | 6 | |
| Wash Load lb | 13.2 | |
| Wash Performance | A | |
| Water consumption | 104 | |
| Width | 600 | |
| Wool Program | YES |






100% secured payment