| Extended facts | 180 Deg Opening | YES |
| Anti-crease Option | YES | |
| Colour | White | |
| Delay Timer | YES | |
| Depth | 600 | |
| Digital Display | YES | |
| Door hinge position | RIGHT | |
| Drum Capacity | 48 | |
| Electronic programme selector | YES | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Height | 850 | |
| Larger Porthole | YES | |
| Mechanical programme selector | NO | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Rinse Hold | YES | |
| Separate washing energy | 1.02 | |
| Time Saver Button | YES | |
| Time to end of Program | YES | |
| Water consumption | 92 | |
| Width | 600 | |
| Wool Program | YES |






100% secured payment