| Extended facts | Adjustable Shelving | YES |
| Annual Energy Consumption | 317 | |
| Auto Defrost Fridge | YES | |
| Bottle Retainer | NO | |
| Chilled Drinks/Water Dispenser | NO | |
| Clear drawer fronts | YES | |
| Colour | Silver | |
| Depth | 580 | |
| Door Cooling | NO | |
| Egg Rack | YES | |
| Energy Rating | A | |
| External Controls | NO | |
| Fast Freeze | NO | |
| Flat back design | YES | |
| Freezer Capacity CUFT | 3 | |
| Freezer capacity Ltr | 85 | |
| Freezing Capacity | 4 | |
| Fridge Capacity CUFT | 5.5 | |
| Fridge capacity Ltr | 155 | |
| Fridge position | Top | |
| Frost Free | YES | |
| Height | 1740 | |
| No of Salad Crispers | 2 | |
| No of shelves in Fridge | 3 | |
| Noise Level | 43 | |
| Power failure safe storage | 12 | |
| Reversible doors | YES | |
| Safety Glass Shelves | YES | |
| Temperature warning light | NO | |
| Total Capacity Litres | 240 | |
| Total Capacity cuft | 8.5 | |
| Twin Thermostat | NO | |
| Width | 545 |




100% secured payment