You can listen to music and surf the internet freely, all with the Samsung SGH-F400. This mobile phone is packed with the latest multimedia technologies. There?s a lot more to the SGH-F400 than its musical capabilities though ? thanks to its 2-megapixel photo/video sensor, you can capture life?s best moments and share them with your friends and family. GPRS EDGE and 3G+ technology give you quick access to the web, while an FM tuner with RDS system lets you listen to your favourite radio station whenever you choose. Your music collection will stay by your side no matter where you go, thanks to the SGH-F400!
| Communication | Frequencies | Tri-band (900/1800/1900 MHz) mobile phone |
| Networks | GPRS/EDGE/3G+ | |
| Wap/GPRS | WAP 2.0 browser - xHTML GPRS Class 10 (4+2) EDGE | |
| SMS/MMS/E-mail | EMS SMS, Predictive Text (T9), SMS Chat, MMS, Client e-mail | |
| Java applications | Yes | |
| Downloading | Ringtones, screensavers, JAVA applications and games | |
| Photo/video functions | Camera | Yes |
| Sensor | 3-megapixel sensor | |
| Maximum resolution (in pixels) | 2048 x 1536 | |
| Digital zoom | Yes | |
| Optical zoom | No | |
| Flash | No | |
| Box content | Included accessories | Battery, Charger |
| Manual | French | |
| Music functions | MP3 Player function | Yes |
| FM radio | Yes with RDS system | |
| Voice features | Voice dialling | No |
| Hands free | Yes | |
| Voice recording | Yes | |
| Memory | Phone book | 1000 contacts |
| Internal memory | 25 MB | |
| External memory card slot | No | |
| Type of memory card supported | None | |
| Maximum capacity of memory card | No | |
| Capacity of memory card supplied | Appliance supplied without memory card | |
| User friendliness | Size | 48 x 103 x 16.9 mm |
| Weight | Information not provided | |
| Customisation/entertainment | Ringtones | Polyphonic and MP3 ringtones |
| Games | No | |
| Screensavers | Yes | |
| Languages | French, English, German | |
| Battery life | Talk time | Information not provided |
| Stand-by time | Information not provided | |
| Battery | Li-ion battery | |
| Connectivity | Connectivity (summary) | USB port Bluetooth 2.0 Built-in modem |
| Bluetooth | Stereo Bluetooth (A2DP) | |
| Infrared port | No | |
| Built-in modem | Yes | |
| PC synchronisation | Yes | |
| Others | USB compatible | |
| Display | Number of screens | 1 |
| Main screen technology | TFT | |
| Main screen size (in pixels) | 240 x 320 pixels | |
| Number of colours on the main screen | 262,144 | |
| Video function | Video recorder | Yes |
| Recorded video resolution | Information not provided | |
| Recorded video format | Information not provided | |
| Recording with sound | Yes | |
| Digital zoom | No | |
| Optical zoom | No |






100% secured payment