| Overview | Type | Freestanding |
| Wash load | 7 kg / 15.4 lb | |
| Drying load | 5 kg / 11.0 lb | |
| Maximum spin speed | 1400 rpm | |
| Energy rating | B | |
| Wash performance | A | |
| Spin performance | B | |
| Number of programmes | 16 | |
| Dryer | Number of minutes on timer | 180 minutes |
| Number of drying temperatures | 3 | |
| Sensor control | yes | |
| Features | Variable spin | Slow spin |
| Spin stability | Yes | |
| Loading | Frontal | |
| Other features | Overflow protection | |
| Controls | Display | LED display |
| Programme selector | Mechanical | |
| Environment | Consumption per cycle, with dryer | 5.67 kWh / 180 litres |
| Consumption per cycle, without dryer | 1.33 kWh / 62 litres | |
| Annual consumption, with dryer | 1134kWh / 36000 litres | |
| Annual consumption, without dryer | 266kWh / 12400 litres | |
| Water remaining after spin | 48 % | |
| Washer | Variable temperature | Yes |
| Wash programmes | Include: 60 minute quick wash. woollens. half load, shirt cycle, wool programme, baby cycle, ready to wear cycle, intensive wash, silk wash | |
| Wash functions | Anti-crease cycle | |
| Physical | Colour | Graphite |
| Dimensions | (H) 850 x (W) 595 x (D) 565 mm |





100% secured payment