The LG 26LG3050 is a
super-stylish LCD television that will look great in any home!
The 26LG3050 TV delivers intense images that are rich in colour and bursting with detail thanks to its high dynamic contrast ratio. Plus,
film buffs are sure to love the LG 26LG3050 as its smooth,
flawless picture takes viewers straight to the heart of the action!
The LG 26LG3050 has a built-in digital TV tuner for access to
loads of free channels. It even has two HDMI sockets so you can hook it up to a
wide range of HD devices, such as a digital camcorder.
For high-quality viewing, take home LG's technology-packed 26LG3050 television!
| Screen | Format | 16:9 |
| Screen size | 26 inches (66 cm) | |
| Brightness (in cd/m²) | 500 | |
| Contrast | 6,000:1 | |
| Response time (in ms) | 8 | |
| Resolution (horizontal x vertical - in pixels) | 1366 x 768 | |
| Viewing angle (horizontal/vertical - in°) | 176 / 176 | |
| Audio | Audio Power | 2 x 5 watts RMS |
| Mono/Stereo Sound | NICAM stereo tuner ¦ Dolby Digital ¦ Virtual Surround | |
| Speakers | Yes | |
| Connectivity | Connectivity | 2 x HDMi ¦ 2 x scart ¦ 1 x VGA ¦ 1 x component¦ 1 x composite ¦ 1 x S-Video ¦ 1 x audio input (stereo jack) ¦ 2 x RCA stereo audio inputs ¦ 1 x headphones socket ¦ 1 x digital optical audio output ¦ 1 x USB ¦ 1 x antenna ¦ 1 x RS232 (computer control) |
| SCART connectors | 2 | |
| DVI Input | No | |
| HDMI Input | 2 | |
| PC Input | Yes | |
| Audio output | Stereo headphones and digital optical jacks | |
| Tuner | Double Tuner | No |
| Functions | TV text | Yes ¦ 1,000 pages |
| Other functions | Progressive Scan ¦ XD Engine ¦ 8-bit colour ¦ Film Mode (3:2 - 2:2 Pull Down) ¦ Just Scan ¦ Clear voice ¦ automatic channel tuning ¦ favourite channel scan ¦ 8-day EPG TV guide ¦ picture format control: 16:9/Original/4:3/14:9/Zoom 1 and 2 ¦ parental control ¦ automatic stand-by ¦ AV mode ¦ built-in PCMCIA card reader ¦ common interface | |
| General | Remote control | Yes |
| Accessories supplied | Remote control (with batteries) ¦ user manual | |
| User guide | Information available soon | |
| Dimensions (mm) |
Without stand: 663.8 x 79 x 447.8 With stand: 663.8 x 227.3 x 505.7 |
|
| Weight (kg) |
Without stand: 8.6kg With stand: 10.1kg |






100% secured payment