| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Cleaning Performance | A | |
| Cutlery Basket | YES | |
| Decor frame | YES | |
| Delay Timer | YES | |
| Delay timer function | 12 | |
| Dry Performance | A | |
| Energy Consumption | 0.81 | |
| Half Load | NO | |
| Height Adjustable Top Basket | YES | |
| LED Display | NO | |
| No of Place Settings | 9 | |
| No of Programs | 6 | |
| No of Wash Temperatures | 5 | |
| Overflow Protection | YES | |
| Pre-rinse | YES | |
| Quick wash function | 40 | |
| Quick-wash | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Time remaining indicator | NO | |
| Water consumption | 14 | |
| Colour | Polar white | |
| Energy Rating | A | |
| Noise Level | 53 | |
| Depth | 600 | |
| Height | 850 | |
| Width | 450 |



100% secured payment