| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Cleaning Performance | A | |
| Cutlery Basket | YES | |
| Decor frame | NO | |
| Delay Timer | YES | |
| Dry Performance | A | |
| Energy Consumption | 1.05 | |
| Half Load | NO | |
| Height Adjustable Top Basket | YES | |
| LED Display | NO | |
| No of Place Settings | 12 | |
| No of Programs | 5 | |
| No of Wash Temperatures | 4 | |
| Overflow Protection | YES | |
| Pre-rinse | NO | |
| Quick-wash | NO | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Time remaining indicator | NO | |
| Water consumption | 14 | |
| Colour | Stainless steel | |
| Energy Rating | A | |
| Noise Level | 51 | |
| Depth | 598 | |
| Height | 848 | |
| Width | 600 |



100% secured payment