| Extended facts | Condenser | NO |
| Drying Capacity kg | 3 | |
| Drying Capacity lb | 6.6 | |
| Electronic Control Panel | NO | |
| Energy Consumption | 2.73 | |
| Final cool tumble | YES | |
| Fluff Filter | YES | |
| Gas | NO | |
| No of drying temps | 2 | |
| No. of minutes on Timer | 95 | |
| Reverse Action | YES | |
| Sensor Control | NO | |
| Stacking option | NO | |
| Timer | YES | |
| Vent Hose Supplied | YES | |
| Venting position | Front | |
| Colour | Polar white | |
| Energy Rating | F | |
| Depth | 480 | |
| Height | 670 | |
| Width | 490 |




100% secured payment