| Extended facts | Colour | White |
| Condenser | NO | |
| Drying Capacity kg | 3 | |
| Drying Capacity lb | 6.6 | |
| Electronic Control Panel | NO | |
| Energy Consumption | 2.2 | |
| Final cool tumble | YES | |
| Fluff Filter | YES | |
| Gas | NO | |
| No of drying temps | 2 | |
| No. of minutes on Timer | 140 | |
| Reverse Action | YES | |
| Sensor Control | NO | |
| Stacking option | NO | |
| Timer | YES | |
| Vent Hose Supplied | YES | |
| Venting position | Rear | |
| Energy Rating | D | |
| Height | 670 | |
| Width | 500 |




100% secured payment