| Extended facts | Condenser | NO |
| Drying Capacity kg | 6 | |
| Drying Capacity lb | 13 | |
| Electronic Control Panel | YES | |
| Energy Consumption | 3.9 | |
| Final cool tumble | YES | |
| Fluff Filter | YES | |
| Gas | NO | |
| No of drying temps | 2 | |
| No. of minutes on Timer | 60 | |
| Reverse Action | YES | |
| Sensor Control | YES | |
| Stacking option | YES | |
| Timer | YES | |
| Vent Hose Supplied | YES | |
| Venting position | Rear | |
| Colour | WHITE | |
| Energy Rating | C | |
| Depth | 595 | |
| Height | 840 | |
| Width | 595 |




100% secured payment