| Extended facts | 180 Deg Opening | YES |
| Anti-crease Option | YES | |
| Door hinge position | Left Hand Side | |
| Drying Capacity kg | 4 | |
| Drying Capacity lb | 8.8 | |
| Energy Consumption | 4.86 | |
| Larger Porthole | NO | |
| Mechanical programme selector | YES | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Separate washing energy | 1.14 | |
| Spin Performance | A | |
| Time Saver Button | NO | |
| Wash Load kg | 6 | |
| Wash Load lb | 13.2 | |
| Wash Performance | A | |
| Water consumption | 54 | |
| Colour | White | |
| Energy Rating | B | |
| Depth | 540 | |
| Height | 850 | |
| Width | 600 |




100% secured payment