| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Aperture Depth | 570 | |
| Aperture Height | 890 | |
| Aperture Width | 600 | |
| Cleaning Performance | A | |
| Cutlery Basket | YES | |
| Delay Timer | NO | |
| Dry Performance | A | |
| Energy Consumption | 1.05 | |
| Half Load | NO | |
| Height Adjustable Top Basket | YES | |
| LED Display | NO | |
| No of Place Settings | 12 | |
| No of Programs | 5 | |
| No of Wash Temperatures | 6 | |
| Overflow Protection | YES | |
| Pre-rinse | YES | |
| Quick wash function | 30 | |
| Quick-wash | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Time remaining indicator | NO | |
| Water consumption | 16 | |
| Depth | 555 | |
| Height | 820 | |
| Width | 597 | |
| Energy Rating | A | |
| Noise Level | 52 |




100% secured payment