| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Aperture Depth | 570 | |
| Aperture Height | 870 | |
| Aperture Width | 600 | |
| Cleaning Performance | A | |
| Cutlery Basket | YES | |
| Delay Timer | NO | |
| Dry Performance | C | |
| Energy Consumption | 273 | |
| Half Load | NO | |
| Height Adjustable Top Basket | NO | |
| No of Place Settings | 12 | |
| No of Programs | 4 | |
| No of Wash Temperatures | 4 | |
| Overflow Protection | YES | |
| Quick-wash | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Water consumption | 19 | |
| Colour | STAINLESS STEEL FASCIA | |
| Energy Rating | B | |
| Noise Level | 54 |



100% secured payment