| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Aperture Depth | 570 | |
| Aperture Height | 870 | |
| Aperture Width | 598 | |
| Cleaning Performance | A | |
| Cutlery Basket | YES | |
| Delay Timer | YES | |
| Delay timer function | 19 | |
| Dry Performance | A | |
| Energy Consumption | 1.1 | |
| Half Load | YES | |
| Height Adjustable Top Basket | YES | |
| LED Display | YES | |
| No of Place Settings | 12 | |
| No of Programs | 4 | |
| No of Wash Temperatures | 4 | |
| Overflow Protection | YES | |
| Pre-rinse | YES | |
| Quick wash function | 29 | |
| Quick-wash | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Time remaining indicator | YES | |
| Water consumption | 14 | |
| Colour | STEEL | |
| Energy Rating | A | |
| Noise Level | 54 | |
| Depth | 570 | |
| Height | 810 | |
| Width | 598 |




100% secured payment