| Extended facts | Aperture Depth | 560 |
| Aperture Height | 870 | |
| Aperture Width | 600 | |
| Clear drawer fronts | NO | |
| External Controls | YES | |
| Fast Freeze | YES | |
| Flat back design | NO | |
| Freezer Capacity CUFT | 3.5 | |
| Freezer capacity Ltr | 100 | |
| Freezing Capacity | 18 | |
| Frost Free | NO | |
| Power failure safe storage | 20 | |
| Temperature warning light | YES | |
| Total Capacity cuft | 3.5 | |
| Total Capacity Litres | 100 | |
| Depth | 550 | |
| Height | 815 | |
| Width | 596 | |
| Energy Rating | B | |
| Noise Level | 38 | |
| Annual Energy Consumption | 263 |



100% secured payment