| Extended facts | Adjustable Shelving | YES |
| Aperture Depth | 550 | |
| Aperture Height | 1780 | |
| Aperture Width | 560 | |
| Auto Defrost Fridge | YES | |
| Bottle Retainer | NO | |
| Chilled Drinks/Water Dispenser | NO | |
| Clear drawer fronts | YES | |
| Door Cooling | NO | |
| Egg Rack | YES | |
| External Controls | NO | |
| Fast Freeze | NO | |
| Flat back design | NO | |
| Freezer Capacity CUFT | 2.5 | |
| Freezer capacity Ltr | 72 | |
| Freezing Capacity | 4 | |
| Fridge Capacity CUFT | 7.8 | |
| Fridge capacity Ltr | 222 | |
| Fridge position | Top | |
| Frost Free | NO | |
| No of Salad Crispers | 1 | |
| No of shelves in Fridge | 5 | |
| Power failure safe storage | 18 | |
| Temperature warning light | NO | |
| Total Capacity cuft | 10.3 | |
| Total Capacity Litres | 282 | |
| Twin Thermostat | NO | |
| Depth | 545 | |
| Safety Glass Shelves | YES | |
| Height | 1772 | |
| Width | 541 | |
| Energy Rating | A | |
| Noise Level | 44 | |
| Annual Energy Consumption | 318 |



100% secured payment