| Extended facts | Adjustable Racking | YES |
| Adjustable Water Softener | YES | |
| Cleaning Performance | A | |
| Colour | SILVER | |
| Cutlery Basket | YES | |
| Delay Timer | YES | |
| Delay timer function | 24 | |
| Dry Performance | A | |
| Energy Consumption | 1.05 | |
| Energy Rating | A | |
| Half Load | NO | |
| Height | 850 | |
| LED Display | YES | |
| No of Place Settings | 12 | |
| No of Programs | 6 | |
| No of Wash Temperatures | 4 | |
| Noise Level | 54 | |
| Overflow Protection | YES | |
| Pre-rinse | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Time remaining indicator | YES | |
| Water consumption | 16 |



100% secured payment