| Extended facts | Adjustable Water Softener | YES |
| Cleaning Performance | C | |
| Colour | SILVER | |
| Cutlery Basket | YES | |
| Dry Performance | C | |
| Energy Consumption | 0.71 | |
| No of Place Settings | 4 | |
| No of Programs | 3 | |
| No of Wash Temperatures | 2 | |
| Overflow Protection | YES | |
| Rinse Aid Indicator | YES | |
| Salt Indicator | YES | |
| Stainless Steel Interior | YES | |
| Water consumption | 12 | |
| Depth | 500 | |
| Height | 450 | |
| Width | 570 | |
| Energy Rating | B | |
| Noise Level | 60 |



100% secured payment