| Extended facts | 180 Deg Opening | NO |
| Anti-crease Option | YES | |
| Colour | White | |
| Delay Timer | YES | |
| Depth | 590 | |
| Digital Display | NO | |
| Door hinge position | Left Hand Side | |
| Drum Capacity | 65 | |
| Electronic programme selector | YES | |
| Energy Consumption | 1.36 | |
| Energy Rating | A+ | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Height | 842 | |
| Larger Porthole | YES | |
| No of Programs | 15 | |
| Noise Level | 70 | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Rinse Hold | YES | |
| Spin Performance | B | |
| Spin Speed | 1400 | |
| Spin Stability | YES | |
| Time Saver Button | YES | |
| Time to end of Program | YES | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Load kg | 8 | |
| Wash Load lb | 17.6 | |
| Wash Performance | A | |
| Water consumption | 56 | |
| Width | 600 | |
| Wool Program | YES |



100% secured payment