| Extended facts | 180 Deg Opening | YES |
| Anti-crease Option | NO | |
| Colour | White | |
| Delay Timer | YES | |
| Depth | 540 | |
| Digital Display | NO | |
| Door hinge position | Left Hand Side | |
| Drum Capacity | 46 | |
| Drying Capacity kg | 4 | |
| Drying Capacity lb | 8.8 | |
| Electronic programme selector | YES | |
| Energy Consumption | 4.86 | |
| Energy Rating | B | |
| Half Load Function | YES | |
| Hand Wash | YES | |
| Height | 850 | |
| Larger Porthole | YES | |
| No of Programs | 19 | |
| Overflow Protection | YES | |
| Pre Wash | YES | |
| Quickwash | YES | |
| Rinse Hold | NO | |
| Separate washing energy | 1.14 | |
| Spin Performance | A | |
| Spin Speed | 1400 | |
| Spin Stability | YES | |
| Time Saver Button | YES | |
| Time to end of Program | YES | |
| Variable Spin | NO | |
| Variable Temperature | YES | |
| Wash Load kg | 6 | |
| Wash Load lb | 13.2 | |
| Wash Performance | A | |
| Water consumption | 54 | |
| Width | 600 | |
| Wool Program | YES |



100% secured payment