| Extended facts | Bottle Retainer | NO |
| Energy Rating | A | |
| Power failure safe storage | 7.5 | |
| Temperature warning light | YES | |
| Depth | 672 | |
| Egg Rack | YES | |
| No of shelves in Fridge | 3 | |
| Twin Thermostat | YES | |
| Annual Energy Consumption | 520 | |
| Fridge Capacity CUFT | 12.25 | |
| Reversible doors | NO | |
| Safety Glass Shelves | YES | |
| Chilled Drinks/Water Dispenser | NO | |
| Door Cooling | NO | |
| External Controls | YES | |
| No of Salad Crispers | 1 | |
| Adjustable Shelving | YES | |
| Auto Defrost Fridge | YES | |
| Colour | White | |
| Freezer Capacity CUFT | 7.6 | |
| Freezer capacity Ltr | 218 | |
| Fridge capacity Ltr | 347 | |
| Frost Free | YES | |
| Flat back design | YES | |
| Freezing Capacity | 10 | |
| Noise Level | 41 | |
| Clear drawer fronts | YES | |
| Fast Freeze | YES | |
| Fridge position | Right Side | |
| Height | 1775 | |
| Total Capacity Litres | 565 | |
| Width | 912 | |
| Total Capacity cuft | 19.95 |



100% secured payment