| Extended facts | Anti-crease Option | YES |
| Variable Temperature | NO | |
| Depth | 540 | |
| Energy Rating | 'A' | |
| Spin Speed | 1400 | |
| 180 Deg Opening | YES | |
| Variable Spin | NO | |
| Wash Load kg | 6 | |
| Water consumption | 49 | |
| Noise Level | 59 | |
| Quickwash | YES | |
| Wool Program | YES | |
| Delay Timer | NO | |
| Energy Consumption | 1.14 | |
| Height | 850 | |
| No of Programs | 17 | |
| Pre Wash | NO | |
| Drum Capacity | 48 | |
| Time Saver Button | NO | |
| Wash Performance | A | |
| Door hinge position | LEFT | |
| Electronic programme selector | YES | |
| Half Load Function | YES | |
| Larger Porthole | YES | |
| Mechanical programme selector | NO | |
| Spin Performance | B | |
| Time to end of Program | NO | |
| Colour | White | |
| Digital Display | NO | |
| Hand Wash | YES | |
| Overflow Protection | NO | |
| Rinse Hold | NO | |
| Spin Stability | YES | |
| Wash Load lb | 13.2 | |
| Width | 595 |



100% secured payment