| Extended facts | Pre Wash | YES |
| Anti-crease Option | NO | |
| Digital Display | NO | |
| Door hinge position | LEFT | |
| Drum Capacity | 46 | |
| Half Load Function | NO | |
| No of Programs | 15 | |
| Mechanical programme selector | YES | |
| Rinse Hold | YES | |
| Quickwash | YES | |
| Variable Spin | NO | |
| Variable Temperature | YES | |
| Water consumption | 53 | |
| Colour | POLAR WHITE | |
| Delay Timer | NO | |
| Time to end of Program | NO | |
| Depth | 580 | |
| Electronic programme selector | NO | |
| Height | 850 | |
| Width | 595 | |
| Wool Program | NO | |
| 180 Deg Opening | NO | |
| Larger Porthole | YES | |
| Hand Wash | NO | |
| Overflow Protection | NO | |
| Spin Stability | YES | |
| Time Saver Button | NO |




100% secured payment