| Extended facts | Depth | 580 |
| Electronic programme selector | YES | |
| Water consumption | 49 | |
| Width | 600 | |
| Colour | White | |
| Drum Capacity | 42 | |
| Energy Rating | C | |
| Half Load Function | YES | |
| Quickwash | YES | |
| Spin Stability | YES | |
| Time Saver Button | YES | |
| Wash Load lb | 11 | |
| Delay Timer | YES | |
| Door hinge position | Left Hand Side | |
| Energy Consumption | 4.6 | |
| Spin Speed | 1200 | |
| Time to end of Program | YES | |
| Wool Program | YES | |
| Drying Capacity kg | 2.5 | |
| Pre Wash | YES | |
| Digital Display | NO | |
| Larger Porthole | YES | |
| Mechanical programme selector | NO | |
| Separate washing energy | 0.95 | |
| Spin Performance | B | |
| Variable Spin | YES | |
| Variable Temperature | YES | |
| Wash Load kg | 5 | |
| Hand Wash | YES | |
| Height | 850 | |
| Noise Level | 75 | |
| Overflow Protection | YES | |
| Rinse Hold | YES | |
| 180 Deg Opening | YES | |
| Anti-crease Option | YES | |
| Drying Capacity lb | 5.5 | |
| No of Programs | 15 | |
| Wash Performance | A |



100% secured payment