| Extended facts | Electronic programme selector | YES |
| Noise Level | 54 | |
| Water consumption | 104 | |
| Drum Capacity | 46 | |
| Larger Porthole | YES | |
| Pre Wash | YES | |
| 180 Deg Opening | YES | |
| Anti-crease Option | YES | |
| Colour | WHITE | |
| Delay Timer | YES | |
| Door hinge position | LEFT | |
| Half Load Function | YES | |
| Overflow Protection | YES | |
| Time to end of Program | YES | |
| Wool Program | YES | |
| Depth | 570 | |
| Rinse Hold | YES | |
| Hand Wash | YES | |
| Height | 850 | |
| Mechanical programme selector | NO | |
| Quickwash | YES | |
| Separate washing energy | 1.02 | |
| Time Saver Button | NO | |
| Digital Display | YES | |
| Width | 600 |



100% secured payment