| Extended facts | Door Cooling | NO |
| External Controls | NO | |
| Flat back design | NO | |
| Freezer capacity Ltr | 68 | |
| Bottle Retainer | YES | |
| Chilled Drinks/Water Dispenser | NO | |
| Energy Rating | A | |
| Height | 1426 | |
| No of shelves in Fridge | 1 | |
| Annual Energy Consumption | 285 | |
| Total Capacity Litres | 196 | |
| Total Capacity cuft | 6.9 | |
| Twin Thermostat | NO | |
| Auto Defrost Fridge | NO | |
| Clear drawer fronts | YES | |
| Depth | 564 | |
| Egg Rack | NO | |
| Fast Freeze | NO | |
| Freezing Capacity | 3 | |
| Fridge Capacity CUFT | 4.5 | |
| Fridge position | Top | |
| Noise Level | 39 | |
| Reversible doors | YES | |
| Safety Glass Shelves | YES | |
| Width | 544 | |
| Freezer Capacity CUFT | 2.4 | |
| Fridge capacity Ltr | 128 | |
| Adjustable Shelving | YES | |
| Colour | White | |
| Temperature warning light | NO | |
| Frost Free | NO | |
| No of Salad Crispers | 1 |



100% secured payment