| Extended facts | Colour | White |
| Drying Capacity lb | 15.43 | |
| Condenser | NO | |
| Depth | 625 | |
| Gas | NO | |
| Noise Level | 65 | |
| Vent Hose Supplied | YES | |
| Reverse Action | NO | |
| Width | 598 | |
| No. of minutes on Timer | 40 | |
| Timer | YES | |
| Fluff Filter | YES | |
| Energy Rating | C | |
| Height | 842 | |
| Stacking option | YES | |
| Drying Capacity kg | 7 | |
| Final cool tumble | YES | |
| No of drying temps | 3 | |
| Sensor Control | YES | |
| Venting position | Side & Rear | |
| Electronic Control Panel | YES |



100% secured payment