| Extended facts | Energy Consumption | 1.05 |
| Half Load | YES | |
| Height Adjustable Top Basket | NO | |
| Colour | White | |
| Dry Performance | A | |
| Overflow Protection | YES | |
| Quick-wash | YES | |
| Adjustable Water Softener | YES | |
| Cleaning Performance | A | |
| Decor frame | NO | |
| Stainless Steel Interior | YES | |
| Adjustable Racking | YES | |
| Height | 850 | |
| LED Display | YES | |
| No of Place Settings | 12 | |
| Rinse Aid Indicator | YES | |
| Time remaining indicator | NO | |
| Width | 600 | |
| Water consumption | 16 | |
| Cutlery Basket | YES | |
| Quick wash function | 29 | |
| Salt Indicator | YES | |
| Delay Timer | NO | |
| Depth | 600 | |
| Noise Level | 52 | |
| Pre-rinse | YES | |
| Energy Rating | A | |
| No of Programs | 6 | |
| No of Wash Temperatures | 4 |



100% secured payment