| Extended facts | Adjustable Water Softener | YES |
| No of Wash Temperatures | 3 | |
| Salt Indicator | YES | |
| Cutlery Basket | YES | |
| Energy Consumption | 0.88 | |
| LED Display | YES | |
| Quick wash function | 25 | |
| Quick-wash | YES | |
| Cleaning Performance | A | |
| Delay Timer | NO | |
| Height Adjustable Top Basket | NO | |
| Noise Level | 53 | |
| Water consumption | 13 | |
| Adjustable Racking | YES | |
| Decor frame | NO | |
| Depth | 580 | |
| Half Load | NO | |
| Pre-rinse | YES | |
| Stainless Steel Interior | YES | |
| Width | 450 | |
| Height | 850 | |
| Overflow Protection | YES | |
| Colour | White | |
| No of Place Settings | 8 | |
| Energy Rating | A | |
| Dry Performance | A | |
| No of Programs | 6 | |
| Rinse Aid Indicator | YES | |
| Time remaining indicator | NO |



100% secured payment