| Extended facts | Aperture Width | 600 |
| Water consumption | 49 | |
| Door hinge position | Left Hand Side | |
| Mechanical programme selector | NO | |
| Noise Level | 56 | |
| Pre Wash | YES | |
| Spin Stability | YES | |
| Wash Performance | A | |
| Depth | 555 | |
| Spin Performance | B | |
| Anti-crease Option | YES | |
| Aperture Depth | 600 | |
| Colour | White | |
| Energy Rating | A+ | |
| No of Programs | 15 | |
| Width | 598 | |
| Height | 818 | |
| Quickwash | NO | |
| Drum Capacity | 55 | |
| Spin Speed | 1200 | |
| Variable Spin | YES | |
| Wash Load kg | 7 | |
| Aperture Height | 820 | |
| Electronic programme selector | YES | |
| Energy Consumption | 1.19 |




100% secured payment